|
|||||||||||||||||||||||
![]() |
|||||||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||||
|
|
|||||||||||||||||||||||
| MNR18 | Chip Resistor | |||||||||
| Series | Network | |||||||||
| Sample Book | ||||||||||
| No. | Resistance Code | No. | Resistance Code | |||||||
| 1 | MNR18EOAP000 | 41 | MNR18EOAP183 | |||||||
| 2 | MNR18EOAP100 | 42 | MNR18EOAP223 | |||||||
| 3 | MNR18EOAP120 | 43 | MNR18EOAP273 | |||||||
| 4 | MNR18EOAP150 | 44 | MNR18EOAP333 | |||||||
| 5 | MNR18EOAP180 | 45 | MNR18EOAP393 | |||||||
| 6 | MNR18EOAP220 | 46 | MNR18EOAP473 | |||||||
| 7 | MNR18EOAP270 | 47 | MNR18EOAP563 | |||||||
| 8 | MNR18EOAP330 | 48 | MNR18EOAP683 | |||||||
| 9 | MNR18EOAP390 | 49 | MNR18EOAP823 | |||||||
| 10 | MNR18EOAP470 | 50 | MNR18EOAP104 | |||||||
| 11 | MNR18EOAP560 | 51 | MNR18EOAP474 | |||||||
| 12 | MNR18EOAP680 | 52 | MNR18EOAP105 | |||||||
| 13 | MNR18EOAP820 | |||||||||
| 14 | MNR18EOAP101 | |||||||||
| 15 | MNR18EOAP121 | |||||||||
| 16 | MNR18EOAP151 | |||||||||
| 17 | MNR18EOAP181 | |||||||||
| 18 | MNR18EOAP221 | |||||||||
| 19 | MNR18EOAP271 | |||||||||
| 20 | MNR18EOAP331 | |||||||||
| 21 | MNR18EOAP391 | |||||||||
| 22 | MNR18EOAP471 | |||||||||
| 23 | MNR18EOAP561 | |||||||||
| 24 | MNR18EOAP681 | |||||||||
| 25 | MNR18EOAP821 | |||||||||
| 26 | MNR18EOAP102 | |||||||||
| 27 | MNR18EOAP122 | |||||||||
| 28 | MNR18EOAP152 | |||||||||
| 29 | MNR18EOAP182 | |||||||||
| 30 | MNR18EOAP222 | |||||||||
| 31 | MNR18EOAP272 | |||||||||
| 32 | MNR18EOAP332 | |||||||||
| 33 | MNR18EOAP392 | |||||||||
| 34 | MNR18EOAP472 | |||||||||
| 35 | MNR18EOAP562 | |||||||||
| 36 | MNR18EOAP682 | |||||||||
| 37 | MNR18EOAP822 | |||||||||
| 38 | MNR18EOAP103 | |||||||||
| 39 | MNR18EOAP123 | |||||||||
| 40 | MNR18EOAP153 | |||||||||
![]() |
|||||||||
|
|||||||||
| Copyright @ 2008 ELISNET Co. Ltd All rights reserved. |