|
|||||||||||||||||||||||
![]() |
|||||||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||||
|
|
|||||||||||||||||||||||
| MNR15 | Chip Resistor | |||||||||
| Series | Network | |||||||||
| Sample Book | ||||||||||
| No. | Resistance Code | |||||||||
| 1 | MNR15EORP560 | |||||||||
| 2 | MNR15EORP680 | |||||||||
| 3 | MNR15EORP820 | |||||||||
| 4 | MNR15EORP101 | |||||||||
| 5 | MNR15EORP121 | |||||||||
| 6 | MNR15EORP151 | |||||||||
| 7 | MNR15EORP181 | |||||||||
| 8 | MNR15EORP221 | |||||||||
| 9 | MNR15EORP271 | |||||||||
| 10 | MNR15EORP331 | |||||||||
| 11 | MNR15EORP391 | |||||||||
| 12 | MNR15EORP471 | |||||||||
| 13 | MNR15EORP561 | |||||||||
| 14 | MNR15EORP681 | |||||||||
| 15 | MNR15EORP821 | |||||||||
| 16 | MNR15EORP102 | |||||||||
| 17 | MNR15EORP122 | |||||||||
| 18 | MNR15EORP152 | |||||||||
| 19 | MNR15EORP182 | |||||||||
| 20 | MNR15EORP222 | |||||||||
| 21 | MNR15EORP272 | |||||||||
| 22 | MNR15EORP332 | |||||||||
| 23 | MNR15EORP392 | |||||||||
| 24 | MNR15EORP472 | |||||||||
| 25 | MNR15EORP562 | |||||||||
| 26 | MNR15EORP682 | |||||||||
| 27 | MNR15EORP822 | |||||||||
| 28 | MNR15EORP103 | |||||||||
| 29 | MNR15EORP123 | |||||||||
| 30 | MNR15EORP153 | |||||||||
| 31 | MNR15EORP183 | |||||||||
| 32 | MNR15EORP223 | |||||||||
| 33 | MNR15EORP273 | |||||||||
| 34 | MNR15EORP333 | |||||||||
| 35 | MNR15EORP393 | |||||||||
| 36 | MNR15EORP473 | |||||||||
| 37 | MNR15EORP563 | |||||||||
| 38 | MNR15EORP683 | |||||||||
| 39 | MNR15EORP823 | |||||||||
| 40 | MNR15EORP104 | |||||||||
![]() |
|||||||||
|
|||||||||
| Copyright @ 2008 ELISNET Co. Ltd All rights reserved. |