|
|||||||||||||||||||||||
![]() |
|||||||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||||
|
|
|||||||||||||||||||||||
| MNR12 | Chip Resistor | |||||||||
| Series | Network | |||||||||
| Sample Book | ||||||||||
| No. | Resistance Code | No. | Resistance Code | |||||||
| 1 | MNR12EOAPJ000 | 41 | MNR12EOAPJ183 | |||||||
| 2 | MNR12EOAPJ100 | 42 | MNR12EOAPJ223 | |||||||
| 3 | MNR12EOAPJ120 | 43 | MNR12EOAPJ273 | |||||||
| 4 | MNR12EOAPJ150 | 44 | MNR12EOAPJ333 | |||||||
| 5 | MNR12EOAPJ180 | 45 | MNR12EOAPJ393 | |||||||
| 6 | MNR12EOAPJ220 | 46 | MNR12EOAPJ473 | |||||||
| 7 | MNR12EOAPJ270 | 47 | MNR12EOAPJ563 | |||||||
| 8 | MNR12EOAPJ330 | 48 | MNR12EOAPJ683 | |||||||
| 9 | MNR12EOAPJ390 | 49 | MNR12EOAPJ823 | |||||||
| 10 | MNR12EOAPJ470 | 50 | MNR12EOAPJ104 | |||||||
| 11 | MNR12EOAPJ560 | 51 | MNR12EOAPJ474 | |||||||
| 12 | MNR12EOAPJ680 | 52 | MNR12EOAPJ105 | |||||||
| 13 | MNR12EOAPJ820 | |||||||||
| 14 | MNR12EOAPJ101 | |||||||||
| 15 | MNR12EOAPJ121 | |||||||||
| 16 | MNR12EOAPJ151 | |||||||||
| 17 | MNR12EOAPJ181 | |||||||||
| 18 | MNR12EOAPJ221 | |||||||||
| 19 | MNR12EOAPJ271 | |||||||||
| 20 | MNR12EOAPJ331 | |||||||||
| 21 | MNR12EOAPJ391 | |||||||||
| 22 | MNR12EOAPJ471 | |||||||||
| 23 | MNR12EOAPJ561 | |||||||||
| 24 | MNR12EOAPJ681 | |||||||||
| 25 | MNR12EOAPJ821 | |||||||||
| 26 | MNR12EOAPJ102 | |||||||||
| 27 | MNR12EOAPJ122 | |||||||||
| 28 | MNR12EOAPJ152 | |||||||||
| 29 | MNR12EOAPJ182 | |||||||||
| 30 | MNR12EOAPJ222 | |||||||||
| 31 | MNR12EOAPJ272 | |||||||||
| 32 | MNR12EOAPJ332 | |||||||||
| 33 | MNR12EOAPJ392 | |||||||||
| 34 | MNR12EOAPJ472 | |||||||||
| 35 | MNR12EOAPJ562 | |||||||||
| 36 | MNR12EOAPJ682 | |||||||||
| 37 | MNR12EOAPJ822 | |||||||||
| 38 | MNR12EOAPJ103 | |||||||||
| 39 | MNR12EOAPJ123 | |||||||||
| 40 | MNR12EOAPJ153 | |||||||||
![]() |
|||||||||
|
|||||||||
| Copyright @ 2008 ELISNET Co. Ltd All rights reserved. |