|
|||||||||||||||||||||||
![]() |
|||||||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||||
|
|
|||||||||||||||||||||||
| MNR04 | Chip Resistor | |||||||||
| Series | Network | |||||||||
| Sample Book | ||||||||||
| No. | Resistance Code | No. | Resistance Code | |||||||
| 1 | MNR04MOAP000 | 41 | MNR04MOAP183 | |||||||
| 2 | MNR04MOAP100 | 42 | MNR04MOAP223 | |||||||
| 3 | MNR04MOAP120 | 43 | MNR04MOAP273 | |||||||
| 4 | MNR04MOAP150 | 44 | MNR04MOAP333 | |||||||
| 5 | MNR04MOAP180 | 45 | MNR04MOAP393 | |||||||
| 6 | MNR04MOAP220 | 46 | MNR04MOAP473 | |||||||
| 7 | MNR04MOAP270 | 47 | MNR04MOAP563 | |||||||
| 8 | MNR04MOAP330 | 48 | MNR04MOAP683 | |||||||
| 9 | MNR04MOAP390 | 49 | MNR04MOAP823 | |||||||
| 10 | MNR04MOAP470 | 50 | MNR04MOAP104 | |||||||
| 11 | MNR04MOAP560 | 51 | MNR04MOAP474 | |||||||
| 12 | MNR04MOAP680 | 52 | MNR04MOAP105 | |||||||
| 13 | MNR04MOAP820 | |||||||||
| 14 | MNR04MOAP101 | |||||||||
| 15 | MNR04MOAP121 | |||||||||
| 16 | MNR04MOAP151 | |||||||||
| 17 | MNR04MOAP181 | |||||||||
| 18 | MNR04MOAP221 | |||||||||
| 19 | MNR04MOAP271 | |||||||||
| 20 | MNR04MOAP331 | |||||||||
| 21 | MNR04MOAP391 | |||||||||
| 22 | MNR04MOAP471 | |||||||||
| 23 | MNR04MOAP561 | |||||||||
| 24 | MNR04MOAP681 | |||||||||
| 25 | MNR04MOAP821 | |||||||||
| 26 | MNR04MOAP102 | |||||||||
| 27 | MNR04MOAP122 | |||||||||
| 28 | MNR04MOAP152 | |||||||||
| 29 | MNR04MOAP182 | |||||||||
| 30 | MNR04MOAP222 | |||||||||
| 31 | MNR04MOAP272 | |||||||||
| 32 | MNR04MOAP332 | |||||||||
| 33 | MNR04MOAP392 | |||||||||
| 34 | MNR04MOAP472 | |||||||||
| 35 | MNR04MOAP562 | |||||||||
| 36 | MNR04MOAP682 | |||||||||
| 37 | MNR04MOAP822 | |||||||||
| 38 | MNR04MOAP103 | |||||||||
| 39 | MNR04MOAP123 | |||||||||
| 40 | MNR04MOAP153 | |||||||||
![]() |
|||||||||
|
|||||||||
| Copyright @ 2008 ELISNET Co. Ltd All rights reserved. |