|
|||||||||||||||||||||||
![]() |
|||||||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||||
|
|
|||||||||||||||||||||||
| MNR02 | Chip Resistor | |||||||||
| Series | Network | |||||||||
| Sample Book | ||||||||||
| No. | Resistance Code | No. | Resistance Code | |||||||
| 1 | MNR02MOAPJ000 | 41 | MNR02MOAPJ183 | |||||||
| 2 | MNR02MOAPJ100 | 42 | MNR02MOAPJ223 | |||||||
| 3 | MNR02MOAPJ120 | 43 | MNR02MOAPJ273 | |||||||
| 4 | MNR02MOAPJ150 | 44 | MNR02MOAPJ333 | |||||||
| 5 | MNR02MOAPJ180 | 45 | MNR02MOAPJ393 | |||||||
| 6 | MNR02MOAPJ220 | 46 | MNR02MOAPJ473 | |||||||
| 7 | MNR02MOAPJ270 | 47 | MNR02MOAPJ563 | |||||||
| 8 | MNR02MOAPJ330 | 48 | MNR02MOAPJ683 | |||||||
| 9 | MNR02MOAPJ390 | 49 | MNR02MOAPJ823 | |||||||
| 10 | MNR02MOAPJ470 | 50 | MNR02MOAPJ104 | |||||||
| 11 | MNR02MOAPJ560 | 51 | MNR02MOAPJ474 | |||||||
| 12 | MNR02MOAPJ680 | 52 | MNR02MOAPJ105 | |||||||
| 13 | MNR02MOAPJ820 | |||||||||
| 14 | MNR02MOAPJ101 | |||||||||
| 15 | MNR02MOAPJ121 | |||||||||
| 16 | MNR02MOAPJ151 | |||||||||
| 17 | MNR02MOAPJ181 | |||||||||
| 18 | MNR02MOAPJ221 | |||||||||
| 19 | MNR02MOAPJ271 | |||||||||
| 20 | MNR02MOAPJ331 | |||||||||
| 21 | MNR02MOAPJ391 | |||||||||
| 22 | MNR02MOAPJ471 | |||||||||
| 23 | MNR02MOAPJ561 | |||||||||
| 24 | MNR02MOAPJ681 | |||||||||
| 25 | MNR02MOAPJ821 | |||||||||
| 26 | MNR02MOAPJ102 | |||||||||
| 27 | MNR02MOAPJ122 | |||||||||
| 28 | MNR02MOAPJ152 | |||||||||
| 29 | MNR02MOAPJ182 | |||||||||
| 30 | MNR02MOAPJ222 | |||||||||
| 31 | MNR02MOAPJ272 | |||||||||
| 32 | MNR02MOAPJ332 | |||||||||
| 33 | MNR02MOAPJ392 | |||||||||
| 34 | MNR02MOAPJ472 | |||||||||
| 35 | MNR02MOAPJ562 | |||||||||
| 36 | MNR02MOAPJ682 | |||||||||
| 37 | MNR02MOAPJ822 | |||||||||
| 38 | MNR02MOAPJ103 | |||||||||
| 39 | MNR02MOAPJ123 | |||||||||
| 40 | MNR02MOAPJ153 | |||||||||
![]() |
|||||||||
|
|||||||||
| Copyright @ 2008 ELISNET Co. Ltd All rights reserved. |