|
|||||||||||||||||||||||
![]() |
|||||||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||||
|
|
|||||||||||||||||||||||
| MCR50 | Thick Film Rectangular | |||||||||
| Series | Chip Resistors | |||||||||
| Resistance Tolerance:F | Low Ohmic Resistors | |||||||||
| Sample Book | ||||||||||
| No. | Resistance Code | |||||||||
| 1 | MCR50SJZHFR100 | |||||||||
| 2 | MCR50SJZHFR110 | |||||||||
| 3 | MCR50SJZHFR120 | |||||||||
| 4 | MCR50SJZHFR130 | |||||||||
| 5 | MCR50SJZHFR150 | |||||||||
| 6 | MCR50SJZHFR160 | |||||||||
| 7 | MCR50SJZHFR180 | |||||||||
| 8 | MCR50SJZHFR200 | |||||||||
| 9 | MCR50SJZHFR220 | |||||||||
| 10 | MCR50SJZHFR240 | |||||||||
| 11 | MCR50SJZHFR270 | |||||||||
| 12 | MCR50SJZHFR300 | |||||||||
| 13 | MCR50SJZHFR330 | |||||||||
| 14 | MCR50SJZHFR360 | |||||||||
| 15 | MCR50SJZHFR390 | |||||||||
| 16 | MCR50SJZHFR430 | |||||||||
| 17 | MCR50SJZHFR470 | |||||||||
| 18 | MCR50SJZHFR510 | |||||||||
| 19 | MCR50SJZHFR560 | |||||||||
| 20 | MCR50SJZHFR620 | |||||||||
| 21 | MCR50SJZHFR680 | |||||||||
| 22 | MCR50SJZHFR750 | |||||||||
| 23 | MCR50SJZHFR820 | |||||||||
| 24 | MCR50SJZHFR910 | |||||||||
| 25 | MCR50SJZHF1R00 | |||||||||
![]() |
|||||||||
|
|||||||||
| Copyright @ 2008 ELISNET Co. Ltd All rights reserved. |