|
|||||||||||||||||||||||
![]() |
|||||||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||||
|
|
|||||||||||||||||||||||
| MCR18 | Thick Film Rectangular | |||||
| Series | Chip Resistors | |||||
| Resistance Tolerance:F | Low Ohmic Resistors | |||||
| Sample Book | ||||||
| No. | Resistance Code | No. | Resistance Code | |||
| 1 | MCR18EZPFR100 | 41 | MCR18EZPF4R70 | |||
| 2 | MCR18EZPFR110 | 42 | MCR18EZPF5R10 | |||
| 3 | MCR18EZPFR120 | 43 | MCR18EZPF5R60 | |||
| 4 | MCR18EZPFR130 | 44 | MCR18EZPF6R20 | |||
| 5 | MCR18EZPFR150 | 45 | MCR18EZPF6R80 | |||
| 6 | MCR18EZPFR160 | 46 | MCR18EZPF7R50 | |||
| 7 | MCR18EZPFR180 | 47 | MCR18EZPF8R20 | |||
| 8 | MCR18EZPFR200 | 48 | MCR18EZPF9R10 | |||
| 9 | MCR18EZPFR220 | |||||
| 10 | MCR18EZPFR240 | |||||
| 11 | MCR18EZPFR270 | |||||
| 12 | MCR18EZPFR300 | |||||
| 13 | MCR18EZPFR330 | |||||
| 14 | MCR18EZPFR360 | |||||
| 15 | MCR18EZPFR390 | |||||
| 16 | MCR18EZPFR430 | |||||
| 17 | MCR18EZPFR470 | |||||
| 18 | MCR18EZPFR510 | |||||
| 19 | MCR18EZPFR560 | |||||
| 20 | MCR18EZPFR620 | |||||
| 21 | MCR18EZPFR680 | |||||
| 22 | MCR18EZPFR750 | |||||
| 23 | MCR18EZPFR820 | |||||
| 24 | MCR18EZPFR910 | |||||
| 25 | MCR18EZPF1R00 | |||||
| 26 | MCR18EZPF1R10 | |||||
| 27 | MCR18EZPF1R20 | |||||
| 28 | MCR18EZPF1R30 | |||||
| 29 | MCR18EZPF1R50 | |||||
| 30 | MCR18EZPF1R60 | |||||
| 31 | MCR18EZPF1R80 | |||||
| 32 | MCR18EZPF2R00 | |||||
| 33 | MCR18EZPF2R20 | |||||
| 34 | MCR18EZPF2R40 | |||||
| 35 | MCR18EZPF2R70 | |||||
| 36 | MCR18EZPF3R00 | |||||
| 37 | MCR18EZPF3R30 | |||||
| 38 | MCR18EZPF3R60 | |||||
| 39 | MCR18EZPF3R90 | |||||
| 40 | MCR18EZPF4R30 | |||||
![]() |
|||||||||
|
|||||||||
| Copyright @ 2008 ELISNET Co. Ltd All rights reserved. |