|
|||||||||||||||||||||||
![]() |
|||||||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||||
|
|
|||||||||||||||||||||||
| MCR10 | Thick Film Rectangular | |||||||||
| Series | Chip Resistors | |||||||||
| Resistance Tolerance:J | Sample Book | |||||||||
| No. | Resistance Code | No. | Resistance Code | No. | Resistance Code | No. | Resistance Code | |||
| 1 | MCR10EZPJ000 | 41 | MCR10EZPJ431 | 81 | MCR10EZPJ203 | 121 | MCR10EZPJ914 | |||
| 2 | MCR10EZPJ100 | 42 | MCR10EZPJ471 | 82 | MCR10EZPJ223 | 122 | MCR10EZPJ105 | |||
| 3 | MCR10EZPJ110 | 43 | MCR10EZPJ511 | 83 | MCR10EZPJ243 | |||||
| 4 | MCR10EZPJ120 | 44 | MCR10EZPJ561 | 84 | MCR10EZPJ273 | |||||
| 5 | MCR10EZPJ130 | 45 | MCR10EZPJ621 | 85 | MCR10EZPJ303 | |||||
| 6 | MCR10EZPJ150 | 46 | MCR10EZPJ681 | 86 | MCR10EZPJ333 | |||||
| 7 | MCR10EZPJ160 | 47 | MCR10EZPJ751 | 87 | MCR10EZPJ363 | |||||
| 8 | MCR10EZPJ180 | 48 | MCR10EZPJ821 | 88 | MCR10EZPJ393 | |||||
| 9 | MCR10EZPJ200 | 49 | MCR10EZPJ911 | 89 | MCR10EZPJ433 | |||||
| 10 | MCR10EZPJ220 | 50 | MCR10EZPJ102 | 90 | MCR10EZPJ473 | |||||
| 11 | MCR10EZPJ240 | 51 | MCR10EZPJ112 | 91 | MCR10EZPJ513 | |||||
| 12 | MCR10EZPJ270 | 52 | MCR10EZPJ122 | 92 | MCR10EZPJ563 | |||||
| 13 | MCR10EZPJ300 | 53 | MCR10EZPJ132 | 93 | MCR10EZPJ623 | |||||
| 14 | MCR10EZPJ330 | 54 | MCR10EZPJ152 | 94 | MCR10EZPJ683 | |||||
| 15 | MCR10EZPJ360 | 55 | MCR10EZPJ162 | 95 | MCR10EZPJ753 | |||||
| 16 | MCR10EZPJ390 | 56 | MCR10EZPJ182 | 96 | MCR10EZPJ823 | |||||
| 17 | MCR10EZPJ430 | 57 | MCR10EZPJ202 | 97 | MCR10EZPJ913 | |||||
| 18 | MCR10EZPJ470 | 58 | MCR10EZPJ222 | 98 | MCR10EZPJ104 | |||||
| 19 | MCR10EZPJ510 | 59 | MCR10EZPJ242 | 99 | MCR10EZPJ114 | |||||
| 20 | MCR10EZPJ560 | 60 | MCR10EZPJ272 | 100 | MCR10EZPJ124 | |||||
| 21 | MCR10EZPJ620 | 61 | MCR10EZPJ302 | 101 | MCR10EZPJ134 | |||||
| 22 | MCR10EZPJ680 | 62 | MCR10EZPJ332 | 102 | MCR10EZPJ154 | |||||
| 23 | MCR10EZPJ750 | 63 | MCR10EZPJ362 | 103 | MCR10EZPJ164 | |||||
| 24 | MCR10EZPJ820 | 64 | MCR10EZPJ392 | 104 | MCR10EZPJ184 | |||||
| 25 | MCR10EZPJ910 | 65 | MCR10EZPJ432 | 105 | MCR10EZPJ204 | |||||
| 26 | MCR10EZPJ101 | 66 | MCR10EZPJ472 | 106 | MCR10EZPJ224 | |||||
| 27 | MCR10EZPJ111 | 67 | MCR10EZPJ512 | 107 | MCR10EZPJ244 | |||||
| 28 | MCR10EZPJ121 | 68 | MCR10EZPJ562 | 108 | MCR10EZPJ274 | |||||
| 29 | MCR10EZPJ131 | 69 | MCR10EZPJ622 | 109 | MCR10EZPJ304 | |||||
| 30 | MCR10EZPJ151 | 70 | MCR10EZPJ682 | 110 | MCR10EZPJ334 | |||||
| 31 | MCR10EZPJ161 | 71 | MCR10EZPJ752 | 111 | MCR10EZPJ364 | |||||
| 32 | MCR10EZPJ181 | 72 | MCR10EZPJ822 | 112 | MCR10EZPJ394 | |||||
| 33 | MCR10EZPJ201 | 73 | MCR10EZPJ912 | 113 | MCR10EZPJ434 | |||||
| 34 | MCR10EZPJ221 | 74 | MCR10EZPJ103 | 114 | MCR10EZPJ474 | |||||
| 35 | MCR10EZPJ241 | 75 | MCR10EZPJ113 | 115 | MCR10EZPJ514 | |||||
| 36 | MCR10EZPJ271 | 76 | MCR10EZPJ123 | 116 | MCR10EZPJ564 | |||||
| 37 | MCR10EZPJ301 | 77 | MCR10EZPJ133 | 117 | MCR10EZPJ624 | |||||
| 38 | MCR10EZPJ331 | 78 | MCR10EZPJ153 | 118 | MCR10EZPJ684 | |||||
| 39 | MCR10EZPJ361 | 79 | MCR10EZPJ163 | 119 | MCR10EZPJ754 | |||||
| 40 | MCR10EZPJ391 | 80 | MCR10EZPJ183 | 120 | MCR10EZPJ824 | |||||
![]() |
|||||||||
|
|||||||||
| Copyright @ 2008 ELISNET Co. Ltd All rights reserved. |