|
|||||||||||||||||||||||
![]() |
|||||||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||||
|
|
|||||||||||||||||||||||
| MCR10 | Thick Film Rectangular | |||||
| Series | Chip Resistors | |||||
| Resistance Tolerance:F | Low Ohmic Resistors | |||||
| Sample Book | ||||||
| No. | Resistance Code | No. | Resistance Code | |||
| 1 | MCR10EZPFR100 | 41 | MCR10EZPF4R70 | |||
| 2 | MCR10EZPFR110 | 42 | MCR10EZPF5R10 | |||
| 3 | MCR10EZPFR120 | 43 | MCR10EZPF5R60 | |||
| 4 | MCR10EZPFR130 | 44 | MCR10EZPF6R20 | |||
| 5 | MCR10EZPFR150 | 45 | MCR10EZPF6R80 | |||
| 6 | MCR10EZPFR160 | 46 | MCR10EZPF7R50 | |||
| 7 | MCR10EZPFR180 | 47 | MCR10EZPF8R20 | |||
| 8 | MCR10EZPFR200 | 48 | MCR10EZPF9R10 | |||
| 9 | MCR10EZPFR220 | |||||
| 10 | MCR10EZPFR240 | |||||
| 11 | MCR10EZPFR270 | |||||
| 12 | MCR10EZPFR300 | |||||
| 13 | MCR10EZPFR330 | |||||
| 14 | MCR10EZPFR360 | |||||
| 15 | MCR10EZPFR390 | |||||
| 16 | MCR10EZPFR430 | |||||
| 17 | MCR10EZPFR470 | |||||
| 18 | MCR10EZPFR510 | |||||
| 19 | MCR10EZPFR560 | |||||
| 20 | MCR10EZPFR620 | |||||
| 21 | MCR10EZPFR680 | |||||
| 22 | MCR10EZPFR750 | |||||
| 23 | MCR10EZPFR820 | |||||
| 24 | MCR10EZPFR910 | |||||
| 25 | MCR10EZPF1R00 | |||||
| 26 | MCR10EZPF1R10 | |||||
| 27 | MCR10EZPF1R20 | |||||
| 28 | MCR10EZPF1R30 | |||||
| 29 | MCR10EZPF1R50 | |||||
| 30 | MCR10EZPF1R60 | |||||
| 31 | MCR10EZPF1R80 | |||||
| 32 | MCR10EZPF2R00 | |||||
| 33 | MCR10EZPF2R20 | |||||
| 34 | MCR10EZPF2R40 | |||||
| 35 | MCR10EZPF2R70 | |||||
| 36 | MCR10EZPF3R00 | |||||
| 37 | MCR10EZPF3R30 | |||||
| 38 | MCR10EZPF3R60 | |||||
| 39 | MCR10EZPF3R90 | |||||
| 40 | MCR10EZPF4R30 | |||||
![]() |
|||||||||
|
|||||||||
| Copyright @ 2008 ELISNET Co. Ltd All rights reserved. |