|
|||||||||||||||||||||||
![]() |
|||||||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||||
|
|
|||||||||||||||||||||||
| MCR10 | Thick Film Rectangular | |||||||||
| Series | Chip Resistors | |||||||||
| Resistance Tolerance:F | Sample Book | |||||||||
| No. | Resistance Code | No. | Resistance Code | No. | Resistance Code | No. | Resistance Code | |||
| 1 | MCR10EZPF10R0 | 41 | MCR10EZPF4700 | 81 | MCR10EZPF2202 | 121 | MCR10EZPF1004 | |||
| 2 | MCR10EZPF11R0 | 42 | MCR10EZPF5100 | 82 | MCR10EZPF2402 | |||||
| 3 | MCR10EZPF12R0 | 43 | MCR10EZPF5600 | 83 | MCR10EZPF2702 | |||||
| 4 | MCR10EZPF13R0 | 44 | MCR10EZPF6200 | 84 | MCR10EZPF3002 | |||||
| 5 | MCR10EZPF15R0 | 45 | MCR10EZPF6800 | 85 | MCR10EZPF3302 | |||||
| 6 | MCR10EZPF16R0 | 46 | MCR10EZPF7500 | 86 | MCR10EZPF3602 | |||||
| 7 | MCR10EZPF18R0 | 47 | MCR10EZPF8200 | 87 | MCR10EZPF3902 | |||||
| 8 | MCR10EZPF20R0 | 48 | MCR10EZPF9100 | 88 | MCR10EZPF4302 | |||||
| 9 | MCR10EZPF22R0 | 49 | MCR10EZPF1001 | 89 | MCR10EZPF4702 | |||||
| 10 | MCR10EZPF24R0 | 50 | MCR10EZPF1101 | 90 | MCR10EZPF5102 | |||||
| 11 | MCR10EZPF27R0 | 51 | MCR10EZPF1201 | 91 | MCR10EZPF5602 | |||||
| 12 | MCR10EZPF30R0 | 52 | MCR10EZPF1301 | 92 | MCR10EZPF6202 | |||||
| 13 | MCR10EZPF33R0 | 53 | MCR10EZPF1501 | 93 | MCR10EZPF6802 | |||||
| 14 | MCR10EZPF36R0 | 54 | MCR10EZPF1601 | 94 | MCR10EZPF7502 | |||||
| 15 | MCR10EZPF39R0 | 55 | MCR10EZPF1801 | 95 | MCR10EZPF8202 | |||||
| 16 | MCR10EZPF43R0 | 56 | MCR10EZPF2001 | 96 | MCR10EZPF9102 | |||||
| 17 | MCR10EZPF47R0 | 57 | MCR10EZPF2201 | 97 | MCR10EZPF1003 | |||||
| 18 | MCR10EZPF51R0 | 58 | MCR10EZPF2401 | 98 | MCR10EZPF1103 | |||||
| 19 | MCR10EZPF56R0 | 59 | MCR10EZPF2701 | 99 | MCR10EZPF1203 | |||||
| 20 | MCR10EZPF62R0 | 60 | MCR10EZPF3001 | 100 | MCR10EZPF1303 | |||||
| 21 | MCR10EZPF68R0 | 61 | MCR10EZPF3301 | 101 | MCR10EZPF1503 | |||||
| 22 | MCR10EZPF75R0 | 62 | MCR10EZPF3601 | 102 | MCR10EZPF1603 | |||||
| 23 | MCR10EZPF82R0 | 63 | MCR10EZPF3901 | 103 | MCR10EZPF1803 | |||||
| 24 | MCR10EZPF91R0 | 64 | MCR10EZPF4301 | 104 | MCR10EZPF2003 | |||||
| 25 | MCR10EZPF1000 | 65 | MCR10EZPF4701 | 105 | MCR10EZPF2203 | |||||
| 26 | MCR10EZPF1100 | 66 | MCR10EZPF5101 | 106 | MCR10EZPF2403 | |||||
| 27 | MCR10EZPF1200 | 67 | MCR10EZPF5601 | 107 | MCR10EZPF2703 | |||||
| 28 | MCR10EZPF1300 | 68 | MCR10EZPF6201 | 108 | MCR10EZPF3003 | |||||
| 29 | MCR10EZPF1500 | 69 | MCR10EZPF6801 | 109 | MCR10EZPF3303 | |||||
| 30 | MCR10EZPF1600 | 70 | MCR10EZPF7501 | 110 | MCR10EZPF3603 | |||||
| 31 | MCR10EZPF1800 | 71 | MCR10EZPF8201 | 111 | MCR10EZPF3903 | |||||
| 32 | MCR10EZPF2000 | 72 | MCR10EZPF9101 | 112 | MCR10EZPF4303 | |||||
| 33 | MCR10EZPF2200 | 73 | MCR10EZPF1002 | 113 | MCR10EZPF4703 | |||||
| 34 | MCR10EZPF2400 | 74 | MCR10EZPF1102 | 114 | MCR10EZPF5103 | |||||
| 35 | MCR10EZPF2700 | 75 | MCR10EZPF1202 | 115 | MCR10EZPF5603 | |||||
| 36 | MCR10EZPF3000 | 76 | MCR10EZPF1302 | 116 | MCR10EZPF6203 | |||||
| 37 | MCR10EZPF3300 | 77 | MCR10EZPF1502 | 117 | MCR10EZPF6803 | |||||
| 38 | MCR10EZPF3600 | 78 | MCR10EZPF1602 | 118 | MCR10EZPF7503 | |||||
| 39 | MCR10EZPF3900 | 79 | MCR10EZPF1802 | 119 | MCR10EZPF8203 | |||||
| 40 | MCR10EZPF4300 | 80 | MCR10EZPF2002 | 120 | MCR10EZPF9103 | |||||
![]() |
|||||||||
|
|||||||||
| Copyright @ 2008 ELISNET Co. Ltd All rights reserved. |