|
|||||||||||||||||||||||
![]() |
|||||||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||||
|
|
|||||||||||||||||||||||
| MCR03 | Thick Film Rectangular | |||||||||
| Series | Chip Resistors | |||||||||
| Resistance Tolerance:J | Sample Book | |||||||||
| No. | Resistance Code | No. | Resistance Code | No. | Resistance Code | No. | Resistance Code | |||
| 1 | MCR03EZPJ000 | 41 | MCR03EZPJ430 | 81 | MCR03EZPJ202 | 121 | MCR03EZPJ913 | |||
| 2 | MCR03EZPJ1R0 | 42 | MCR03EZPJ470 | 82 | MCR03EZPJ222 | 122 | MCR03EZPJ104 | |||
| 3 | MCR03EZPJ1R1 | 43 | MCR03EZPJ510 | 83 | MCR03EZPJ242 | 123 | MCR03EZPJ114 | |||
| 4 | MCR03EZPJ1R2 | 44 | MCR03EZPJ560 | 84 | MCR03EZPJ272 | 124 | MCR03EZPJ124 | |||
| 5 | MCR03EZPJ1R3 | 45 | MCR03EZPJ620 | 85 | MCR03EZPJ302 | 125 | MCR03EZPJ134 | |||
| 6 | MCR03EZPJ1R5 | 46 | MCR03EZPJ680 | 86 | MCR03EZPJ332 | 126 | MCR03EZPJ154 | |||
| 7 | MCR03EZPJ1R6 | 47 | MCR03EZPJ750 | 87 | MCR03EZPJ362 | 127 | MCR03EZPJ164 | |||
| 8 | MCR03EZPJ1R8 | 48 | MCR03EZPJ820 | 88 | MCR03EZPJ392 | 128 | MCR03EZPJ184 | |||
| 9 | MCR03EZPJ2R0 | 49 | MCR03EZPJ910 | 89 | MCR03EZPJ432 | 129 | MCR03EZPJ204 | |||
| 10 | MCR03EZPJ2R2 | 50 | MCR03EZPJ101 | 90 | MCR03EZPJ472 | 130 | MCR03EZPJ224 | |||
| 11 | MCR03EZPJ2R4 | 51 | MCR03EZPJ111 | 91 | MCR03EZPJ512 | 131 | MCR03EZPJ244 | |||
| 12 | MCR03EZPJ2R7 | 52 | MCR03EZPJ121 | 92 | MCR03EZPJ562 | 132 | MCR03EZPJ274 | |||
| 13 | MCR03EZPJ3R0 | 53 | MCR03EZPJ131 | 93 | MCR03EZPJ622 | 133 | MCR03EZPJ304 | |||
| 14 | MCR03EZPJ3R3 | 54 | MCR03EZPJ151 | 94 | MCR03EZPJ682 | 134 | MCR03EZPJ334 | |||
| 15 | MCR03EZPJ3R6 | 55 | MCR03EZPJ161 | 95 | MCR03EZPJ752 | 135 | MCR03EZPJ364 | |||
| 16 | MCR03EZPJ3R9 | 56 | MCR03EZPJ181 | 96 | MCR03EZPJ822 | 136 | MCR03EZPJ394 | |||
| 17 | MCR03EZPJ4R3 | 57 | MCR03EZPJ201 | 97 | MCR03EZPJ912 | 137 | MCR03EZPJ434 | |||
| 18 | MCR03EZPJ4R7 | 58 | MCR03EZPJ221 | 98 | MCR03EZPJ103 | 138 | MCR03EZPJ474 | |||
| 19 | MCR03EZPJ5R1 | 59 | MCR03EZPJ241 | 99 | MCR03EZPJ113 | 139 | MCR03EZPJ514 | |||
| 20 | MCR03EZPJ5R6 | 60 | MCR03EZPJ271 | 100 | MCR03EZPJ123 | 140 | MCR03EZPJ564 | |||
| 21 | MCR03EZPJ6R2 | 61 | MCR03EZPJ301 | 101 | MCR03EZPJ133 | 141 | MCR03EZPJ624 | |||
| 22 | MCR03EZPJ6R8 | 62 | MCR03EZPJ331 | 102 | MCR03EZPJ153 | 142 | MCR03EZPJ664 | |||
| 23 | MCR03EZPJ7R5 | 63 | MCR03EZPJ361 | 103 | MCR03EZPJ163 | 143 | MCR03EZPJ754 | |||
| 24 | MCR03EZPJ8R2 | 64 | MCR03EZPJ391 | 104 | MCR03EZPJ183 | 144 | MCR03EZPJ824 | |||
| 25 | MCR03EZPJ9R1 | 65 | MCR03EZPJ431 | 105 | MCR03EZPJ203 | 145 | MCR03EZPJ914 | |||
| 26 | MCR03EZPJ100 | 66 | MCR03EZPJ471 | 106 | MCR03EZPJ223 | 146 | MCR03EZPJ105 | |||
| 27 | MCR03EZPJ110 | 67 | MCR03EZPJ511 | 107 | MCR03EZPJ243 | |||||
| 28 | MCR03EZPJ120 | 68 | MCR03EZPJ561 | 108 | MCR03EZPJ273 | |||||
| 29 | MCR03EZPJ130 | 69 | MCR03EZPJ621 | 109 | MCR03EZPJ303 | |||||
| 30 | MCR03EZPJ150 | 70 | MCR03EZPJ681 | 110 | MCR03EZPJ333 | |||||
| 31 | MCR03EZPJ160 | 71 | MCR03EZPJ751 | 111 | MCR03EZPJ363 | |||||
| 32 | MCR03EZPJ180 | 72 | MCR03EZPJ821 | 112 | MCR03EZPJ393 | |||||
| 33 | MCR03EZPJ200 | 73 | MCR03EZPJ911 | 113 | MCR03EZPJ433 | |||||
| 34 | MCR03EZPJ220 | 74 | MCR03EZPJ102 | 114 | MCR03EZPJ473 | |||||
| 35 | MCR03EZPJ240 | 75 | MCR03EZPJ112 | 115 | MCR03EZPJ513 | |||||
| 36 | MCR03EZPJ270 | 76 | MCR03EZPJ122 | 116 | MCR03EZPJ563 | |||||
| 37 | MCR03EZPJ300 | 77 | MCR03EZPJ132 | 117 | MCR03EZPJ623 | |||||
| 38 | MCR03EZPJ330 | 78 | MCR03EZPJ152 | 118 | MCR03EZPJ683 | |||||
| 39 | MCR03EZPJ360 | 79 | MCR03EZPJ162 | 119 | MCR03EZPJ753 | |||||
| 40 | MCR03EZPJ390 | 80 | MCR03EZPJ182 | 120 | MCR03EZPJ823 | |||||
![]() |
|||||||||
|
|||||||||
| Copyright @ 2008 ELISNET Co. Ltd All rights reserved. |