|
|||||||||||||||||||||||
![]() |
|||||||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||||
|
|
|||||||||||||||||||||||
| MCR03 | Thick Film Rectangular | ||||||||||||
| Series | Chip Resistors | ||||||||||||
| Resistance Tolerance:F | Sample Book | ||||||||||||
| No. | Resistance Code | No. | Resistance Code | No. | Resistance Code | No. | Resistance Code | ||||||
| 1 | MCR03EZPFX10R0 | 41 | MCR03EZPFX4700 | 81 | MCR03EZPFX2202 | 121 | MCR03EZPFX1004 | ||||||
| 2 | MCR03EZPFX11R0 | 42 | MCR03EZPFX5100 | 82 | MCR03EZPFX2402 | 122 | MCR03EZPFX1104 | ||||||
| 3 | MCR03EZPFX12R0 | 43 | MCR03EZPFX5600 | 83 | MCR03EZPFX2702 | 123 | MCR03EZPFX1204 | ||||||
| 4 | MCR03EZPFX13R0 | 44 | MCR03EZPFX6200 | 84 | MCR03EZPFX3002 | 124 | MCR03EZPFX1304 | ||||||
| 5 | MCR03EZPFX15R0 | 45 | MCR03EZPFX6800 | 85 | MCR03EZPFX3302 | 125 | MCR03EZPFX1504 | ||||||
| 6 | MCR03EZPFX16R0 | 46 | MCR03EZPFX7500 | 86 | MCR03EZPFX3602 | 126 | MCR03EZPFX1604 | ||||||
| 7 | MCR03EZPFX18R0 | 47 | MCR03EZPFX8200 | 87 | MCR03EZPFX3902 | 127 | MCR03EZPFX1804 | ||||||
| 8 | MCR03EZPFX20R0 | 48 | MCR03EZPFX9100 | 88 | MCR03EZPFX4302 | 128 | MCR03EZPFX2004 | ||||||
| 9 | MCR03EZPFX22R0 | 49 | MCR03EZPFX1001 | 89 | MCR03EZPFX4702 | 129 | MCR03EZPFX2204 | ||||||
| 10 | MCR03EZPFX24R0 | 50 | MCR03EZPFX1101 | 90 | MCR03EZPFX5102 | ||||||||
| 11 | MCR03EZPFX27R0 | 51 | MCR03EZPFX1201 | 91 | MCR03EZPFX5602 | ||||||||
| 12 | MCR03EZPFX30R0 | 52 | MCR03EZPFX1301 | 92 | MCR03EZPFX6202 | ||||||||
| 13 | MCR03EZPFX33R0 | 53 | MCR03EZPFX1501 | 93 | MCR03EZPFX6802 | ||||||||
| 14 | MCR03EZPFX36R0 | 54 | MCR03EZPFX1601 | 94 | MCR03EZPFX7502 | ||||||||
| 15 | MCR03EZPFX39R0 | 55 | MCR03EZPFX1801 | 95 | MCR03EZPFX8202 | ||||||||
| 16 | MCR03EZPFX43R0 | 56 | MCR03EZPFX2001 | 96 | MCR03EZPFX9102 | ||||||||
| 17 | MCR03EZPFX47R0 | 57 | MCR03EZPFX2201 | 97 | MCR03EZPFX1003 | ||||||||
| 18 | MCR03EZPFX51R0 | 58 | MCR03EZPFX2401 | 98 | MCR03EZPFX1103 | ||||||||
| 19 | MCR03EZPFX56R0 | 59 | MCR03EZPFX2701 | 99 | MCR03EZPFX1203 | ||||||||
| 20 | MCR03EZPFX62R0 | 60 | MCR03EZPFX3001 | 100 | MCR03EZPFX1303 | ||||||||
| 21 | MCR03EZPFX68R0 | 61 | MCR03EZPFX3301 | 101 | MCR03EZPFX1503 | ||||||||
| 22 | MCR03EZPFX75R0 | 62 | MCR03EZPFX3601 | 102 | MCR03EZPFX1603 | ||||||||
| 23 | MCR03EZPFX82R0 | 63 | MCR03EZPFX3901 | 103 | MCR03EZPFX1803 | ||||||||
| 24 | MCR03EZPFX91R0 | 64 | MCR03EZPFX4301 | 104 | MCR03EZPFX2003 | ||||||||
| 25 | MCR03EZPFX1000 | 65 | MCR03EZPFX4701 | 105 | MCR03EZPFX2203 | ||||||||
| 26 | MCR03EZPFX1100 | 66 | MCR03EZPFX5101 | 106 | MCR03EZPFX2403 | ||||||||
| 27 | MCR03EZPFX1200 | 67 | MCR03EZPFX5601 | 107 | MCR03EZPFX2703 | ||||||||
| 28 | MCR03EZPFX1300 | 68 | MCR03EZPFX6201 | 108 | MCR03EZPFX3003 | ||||||||
| 29 | MCR03EZPFX1500 | 69 | MCR03EZPFX6801 | 109 | MCR03EZPFX3303 | ||||||||
| 30 | MCR03EZPFX1600 | 70 | MCR03EZPFX7501 | 110 | MCR03EZPFX3603 | ||||||||
| 31 | MCR03EZPFX1800 | 71 | MCR03EZPFX8201 | 111 | MCR03EZPFX3903 | ||||||||
| 32 | MCR03EZPFX2000 | 72 | MCR03EZPFX9101 | 112 | MCR03EZPFX4303 | ||||||||
| 33 | MCR03EZPFX2200 | 73 | MCR03EZPFX1002 | 113 | MCR03EZPFX4703 | ||||||||
| 34 | MCR03EZPFX2400 | 74 | MCR03EZPFX1102 | 114 | MCR03EZPFX5103 | ||||||||
| 35 | MCR03EZPFX2700 | 75 | MCR03EZPFX1202 | 115 | MCR03EZPFX5603 | ||||||||
| 36 | MCR03EZPFX3000 | 76 | MCR03EZPFX1302 | 116 | MCR03EZPFX6203 | ||||||||
| 37 | MCR03EZPFX3300 | 77 | MCR03EZPFX1502 | 117 | MCR03EZPFX6803 | ||||||||
| 38 | MCR03EZPFX3600 | 78 | MCR03EZPFX1602 | 118 | MCR03EZPFX7503 | ||||||||
| 39 | MCR03EZPFX3900 | 79 | MCR03EZPFX1802 | 119 | MCR03EZPFX8203 | ||||||||
| 40 | MCR03EZPFX4300 | 80 | MCR03EZPFX2002 | 120 | MCR03EZPFX9103 | ||||||||
![]() |
|||||||||
|
|||||||||
| Copyright @ 2008 ELISNET Co. Ltd All rights reserved. |