|
|||||||||||||||||||||||
![]() |
|||||||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||||
|
|
|||||||||||||||||||||||
| MCR03 | Thick Film Rectangular | |||||||||
| Series | Chip Resistors | |||||||||
| Resistance Tolerance:D | Sample Book | |||||||||
| No. | Resistance Code | No. | Resistance Code | No. | Resistance Code | No. | Resistance Code | |||
| 1 | MCR03EZPD10R0 | 41 | MCR03EZPD4700 | 81 | MCR03EZPD2202 | 121 | MCR03EZPD1004 | |||
| 2 | MCR03EZPD11R0 | 42 | MCR03EZPD5100 | 82 | MCR03EZPD2402 | |||||
| 3 | MCR03EZPD12R0 | 43 | MCR03EZPD5600 | 83 | MCR03EZPD2702 | |||||
| 4 | MCR03EZPD13R0 | 44 | MCR03EZPD6200 | 84 | MCR03EZPD3002 | |||||
| 5 | MCR03EZPD15R0 | 45 | MCR03EZPD6800 | 85 | MCR03EZPD3302 | |||||
| 6 | MCR03EZPD16R0 | 46 | MCR03EZPD7500 | 86 | MCR03EZPD3602 | |||||
| 7 | MCR03EZPD18R0 | 47 | MCR03EZPD8200 | 87 | MCR03EZPD3902 | |||||
| 8 | MCR03EZPD20R0 | 48 | MCR03EZPD9100 | 88 | MCR03EZPD4302 | |||||
| 9 | MCR03EZPD22R0 | 49 | MCR03EZPD1001 | 89 | MCR03EZPD4702 | |||||
| 10 | MCR03EZPD42R0 | 50 | MCR03EZPD1101 | 90 | MCR03EZPD5102 | |||||
| 11 | MCR03EZPD27R0 | 51 | MCR03EZPD1201 | 91 | MCR03EZPD5602 | |||||
| 12 | MCR03EZPD30R0 | 52 | MCR03EZPD1301 | 92 | MCR03EZPD6202 | |||||
| 13 | MCR03EZPD33R0 | 53 | MCR03EZPD1501 | 93 | MCR03EZPD6802 | |||||
| 14 | MCR03EZPD36R0 | 54 | MCR03EZPD1601 | 94 | MCR03EZPD7502 | |||||
| 15 | MCR03EZPD39R0 | 55 | MCR03EZPD1801 | 95 | MCR03EZPD8202 | |||||
| 16 | MCR03EZPD43R0 | 56 | MCR03EZPD2001 | 96 | MCR03EZPD9102 | |||||
| 17 | MCR03EZPD47R0 | 57 | MCR03EZPD2201 | 97 | MCR03EZPD1003 | |||||
| 18 | MCR03EZPD51R0 | 58 | MCR03EZPD2401 | 98 | MCR03EZPD1103 | |||||
| 19 | MCR03EZPD56R0 | 59 | MCR03EZPD2701 | 99 | MCR03EZPD1203 | |||||
| 20 | MCR03EZPD62R0 | 60 | MCR03EZPD3001 | 100 | MCR03EZPD1303 | |||||
| 21 | MCR03EZPD68R0 | 61 | MCR03EZPD3301 | 101 | MCR03EZPD1503 | |||||
| 22 | MCR03EZPD75R0 | 62 | MCR03EZPD3601 | 102 | MCR03EZPD1603 | |||||
| 23 | MCR03EZPD82R0 | 63 | MCR03EZPD3901 | 103 | MCR03EZPD1803 | |||||
| 24 | MCR03EZPD91R0 | 64 | MCR03EZPD4301 | 104 | MCR03EZPD2003 | |||||
| 25 | MCR03EZPD1000 | 65 | MCR03EZPD4701 | 105 | MCR03EZPD2203 | |||||
| 26 | MCR03EZPD1100 | 66 | MCR03EZPD5101 | 106 | MCR03EZPD2403 | |||||
| 27 | MCR03EZPD1200 | 67 | MCR03EZPD5601 | 107 | MCR03EZPD2703 | |||||
| 28 | MCR03EZPD1300 | 68 | MCR03EZPD6201 | 108 | MCR03EZPD3003 | |||||
| 29 | MCR03EZPD1500 | 69 | MCR03EZPD6801 | 109 | MCR03EZPD3303 | |||||
| 30 | MCR03EZPD1600 | 70 | MCR03EZPD7501 | 110 | MCR03EZPD3603 | |||||
| 31 | MCR03EZPD1800 | 71 | MCR03EZPD8201 | 111 | MCR03EZPD3903 | |||||
| 32 | MCR03EZPD2000 | 72 | MCR03EZPD9101 | 112 | MCR03EZPD4303 | |||||
| 33 | MCR03EZPD2200 | 73 | MCR03EZPD1002 | 113 | MCR03EZPD4703 | |||||
| 34 | MCR03EZPD2400 | 74 | MCR03EZPD1102 | 114 | MCR03EZPD5103 | |||||
| 35 | MCR03EZPD2700 | 75 | MCR03EZPD1202 | 115 | MCR03EZPD5603 | |||||
| 36 | MCR03EZPD3000 | 76 | MCR03EZPD1302 | 116 | MCR03EZPD6203 | |||||
| 37 | MCR03EZPD3300 | 77 | MCR03EZPD1502 | 117 | MCR03EZPD6803 | |||||
| 38 | MCR03EZPD3600 | 78 | MCR03EZPD1602 | 118 | MCR03EZPD7503 | |||||
| 39 | MCR03EZPD3900 | 79 | MCR03EZPD1802 | 119 | MCR03EZPD8203 | |||||
| 40 | MCR03EZPD4300 | 80 | MCR03EZPD2002 | 120 | MCR03EZPD9103 | |||||
![]() |
|||||||||
|
|||||||||
| Copyright @ 2008 ELISNET Co. Ltd All rights reserved. |